
|
|
|
| Track List | ||||
|---|---|---|---|---|
| Title | Length | |||
| 1 | Catherine of Aragon | 3' 47" | ||
| 2 | Anne of Cleves | 7' 55" | ||
| 3 | Catherine Howard | 6' 37" | ||
| 4 | Jane Seymour | 4' 50" | ||
| 5 | Anne Boleyn | 6' 36" | ||
| 6 | Catherine Parr | 7' 4" | ||
| 7 | The Journey/Recollection | 21' 10" | ||
| 8 | The Battle/The Forest | 18' 57" | ||
| 9 | Arthur | 7' 26" | ||
| 10 | Lady of the Lake | 0' 45" | ||
| 11 | Guinevere | 6' 45" | ||
| 12 | Sir Lancelot and the Black Knight | 5' 20" | ||
| 13 | Merlin The Magician | 8' 51" | ||
| 14 | Sir Galahad | 5' 51" | ||
| 15 | The Last Battle | 9' 41" | ||
| 16 | White Rock | 3' 10" | ||
| 17 | Searching For Gold | 4' 20" | ||
| 18 | The Loser | 5' 30" | ||
| 19 | The Shoot | |||
| 20 | Lax'x | 4' 53" | ||
| 21 | After The Ball | 3' 5" | ||
| 22 | Montezuma's Revenge | 3' 55" | ||
| 23 | Ice Run | 6' 9" | ||
| Artist List | |
|---|---|
| Name | Instrument |
| Catalogue | |||
|---|---|---|---|
| Type | Cat No. | Label | Country |
| CD | RWCD20 | A&M | UK |
| Miscellaneous Information | ||
|---|---|---|
| Equipment | Studio | Engineering |
| As for original albums | As for original albums | As for original albums |
| Rick's Perspective |
|---|
| Notes |
| I remember this well. I asked A&M if they would like to do something special for my 20th anniversary tour and they came up with this, which is a poorly packaged 4 CD set with little or no information on board and a cover that could have been done better by a 3 year old. To add insult to in jury they pressed up just 4,000 copies which now means they are ridiculously collectable - for no other reason that there just aren't very many! |
| Wakey's Verdict |
| An expensively cheap product for a cheap thinking company. need I say more? |
| Little Known Trivia |
| A&M never even sent me a copy. I had to buy mine from a dealer! |