
|
|
|
| Track List | ||||
|---|---|---|---|---|
| Title | Length | |||
| 1 | Catherine Howard | 6' 37" | ||
| 2 | Catherine Parr | 7' 4" | ||
| 3 | Sir Lancelot and the Black Knight | 5' 20" | ||
| 4 | The Last Battle | 9' 41" | ||
| 5 | White Rock | 3' 10" | ||
| 6 | The Loser | 5' 30" | ||
| 7 | Statue of Justice | 6' 20" | ||
| 8 | Chamber of Horrors | 6' 40" | ||
| 9 | Big Ben | 3' 37" | ||
| 10 | Sea Horses | 3' 55" | ||
| Artist List | |
|---|---|
| Name | Instrument |
| Catalogue | |||
|---|---|---|---|
| Type | Cat No. | Label | Country |
| CD | 540 894-2 | A&M | UK |
| Miscellaneous Information | ||
|---|---|---|
| Equipment | Studio | Engineering |
| Rick's Perspective |
|---|
| Notes |
| Wakey's Verdict |
| Little Known Trivia |